CAPARRA GALLERY
107 Gonzalez Guisti Ave.
Guaynabo, PR 00966
SUMMARYRent Price: : $17.00 /sf/yr, net
Listing Type: For Rent
City: Guaynabo
GLA: 53,000
Parking: 220
Listing ID: 417
CATEGORIESRetail Space
Office Space
LOCATION STATSAnchor Stores: Abraham Salon
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
| | 0 | | |
101 | Incomm | 8,000 | 0 | |
102 | Dra Patricia del Pilar | 1,427 | 35 | |
103 | Pace Lab | 2,321 | 20 | |
104 | Abraham Salon | 2,500 | 0 | |
105 | Quest Laboratory | 2,500 | 0 | |
106 | Cafeteria | 940 | 0 | |
201 | Jocelyne Miranda / Chiropratic | 0 | 0 | |
202 | Dra Castro - Odontologa Pedriatrica | 1,000 | 0 | |
203 | Dr. Negron | 2,388 | 0 | |
204 | Bio Logic | 1,725 | 0 | |
205 | Vacant | 942 | 0 | |
206 | Vacant | 942 | 0 | |
207 | Lcda Kristina DeLa Mata | 300 | 0 | |
208 | GIP Development | 1,750 | 0 | |
209 | Lcda Kristina DeLa Mata | 424 | 0 | |
210 | Jenuesse Global Corp. | 2,145 | 0 | |
211 | Quest | 1,681 | 0 | |
212 | Caparra OB Gyn - Dr Estrella / Dr Lopez | 1,165 | 0 | |
214 | Quest | 1,735 | 0 | |
301 | Colon Rectal Surgery | 1,400 | 0 | |
302 | Vacant | 1,740 | 0 | |
303 | Vacant | 2,530 | | |
304 | Vacant | 3,057 | 0 | |
305 | Vacant | 942 | 0 | |
306 | Dental Center - Dr Rodriguez | 0 | 0 | |
307 | Psicologo Clinica - Dras Delgado/Ferrer | 0 | 0 | |
308 | Vacant | 1,322 | 0 | |
309 | Dermatology - Dr Mandry | 0 | 0 | |
310 | Vacant | 1,545 | 0 | |
311 | Innovation Wireless | 0 | 0 | |
312 | Susan Swarch - Gynecology | 0 | 0 | |
MAP