RIO GRANDE PLAZA
State Road PR-3 Km 28.0
Rio Grande, PR 00745
SUMMARYRent Price: : $24.00 Sf/Yr Net
Listing Type: For Rent
City: Rio Grande
GLA: 52,475
Parking: 250
Listing ID: 375
CATEGORIESRetail Space
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 14,485
Population in 3 miles: 38,643
Population in 5 miles: 60,987
# Families - 1 mile: 3,868
# Families - 3 miles: 10,164
# Families - 5 miles: 15,875
Average Income: $20,316.00
Average Traffic: 16,618
Anchor Stores: Farmacia Savia, FamCoop
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | FamCoop | 30,000 | 184.5 | |
2 | Farmacia Savia | 11,640 | 92 | |
3 | HJG Associates Hipica | 1,500 | 23.33 | |
4 | Fina China | 1,812 | 20.85 | |
5 | Domino's Pizza | 500 | 15.5 | |
6 | Domino's Pizza | 833 | 18.66 | |
7 | Prestige Boutique Dispensary | 1,200 | 27 | |
8 | KFC | 2,500 | 33 | |
9 | Burger King | 2,500 | 33 | |
101 | Dish | 50 | 6 | |
102 | Top Celular | 50 | 6 | |
103 | Available | 50 | 6 | |
104 | Auto Lux | 432 | 16 | |
MAP