VICTORY SHOPPING CENTER
PR-167 KM 2.6
Bayamón, PR 00957
SUMMARYRent Price: : $24.00 Sf/Yr Net
Listing Type: For Rent
City: Bayamón
GLA: 153,688
Parking: 423
Listing ID: 368
CATEGORIESFree Standing Pad
Retail Space
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 22,850
Population in 3 miles: 157,931
Population in 5 miles: 299,687
# Families - 1 mile: 10,320
# Families - 3 miles: 50,233
# Families - 5 miles: 104,522
Average Income: $35,603.00
Average Traffic: 40,250
Anchor Stores: Plaza Loiza Supermarket, Farmacia Caridad, National Lumber
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | La Familia Casa Empeño | 6,150 | 82 | |
2 | US Post Office | 9,760 | 50 | |
3 | Paletados | 850 | 20 | |
4 | Uniforms Outlet | 3,545 | 28 | |
5 | Celulares Telefonica | 405 | 22 | |
6 | Uniforms Outlet | 1,180 | 16 | |
7 | National Lumber | 12,463 | 105 | |
8 | Vacant | 1,550 | 20 | |
9 | National Lumber | 26,960 | 110 | |
10 | Lucky Cash | 1,218 | 30 | |
11 | Boost Mobile | 1,254 | 43 | |
12 | Farmacia Caridad | 12,670 | 90 | |
13 | Plaza Loiza Supermarket | 32,849 | 90 | |
14 | Royal Cream Rest. | 1,833 | 26 | |
15 | Grand Way | 4,442 | 43 | |
16 | Allways 99 | 3,341 | 43 | |
17 | Sabor Frappe | 1,896 | 30 | |
18 | El Original | 347 | 21 | |
19 | Vacant | 12,268 | 98 | |
20 | Vacant | 12,624 | 49 | |
101 | Vacant | 60 | 6 | |
102 | Vacant | 60 | 6 | |
MAP