PLAZA GAUTIER BENITEZ
PR-1 Int. Georgetti
Caguas, PR 00725
SUMMARYRent Price: : $20.00 Sf/Yr Net
Listing Type: For Rent
City: Caguas
GLA: 57,788
Parking: 300
Listing ID: 363
CATEGORIESRetail Space
Office Space
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 31,919
Population in 3 miles: 94,809
Population in 5 miles: 159,254
Average Income: $32,270.00
Average Traffic: 28,750
Anchor Stores: Vacant, Vacant, Vacant
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Vacant | 313 | 10 | |
2 | Vacant | 1,123 | 42 | |
3 | Vacant | 7,879 | 52 | |
4 | Vacant | 10,130 | 79.5 | |
5 | Vacant | 7,227 | 114 | |
6 | Vacant | 4,082 | 87.33 | |
10 | Vacant | 1,456 | 20.5 | |
12 | Vacant | 13,495 | 120 | |
13 | Vacant | 2,950 | 67.25 | |
14 | Vacant | 3,917 | 69.25 | |
15 | Autoridad de Acueductos | 1,316 | 20.33 | |
16 | Vacant | 400 | 38.41 | |
17 | Vacant | 400 | 20 | |
18 | Vacant | 400 | 18.16 | |
19 | Vacant | 400 | 23.25 | |
20 | Vacant | 400 | 20 | |
21 | Vacant | 700 | 45.91 | |
22 | Vacant | 400 | 20 | |
23 | Vacant | 400 | 20 | |
101 | Vacant | 100 | 10 | |
102 | Vacant | 100 | 10 | |
103 | Vacant | 100 | 10 | |
104 | Universal Solar | 100 | 10 | |
105 | Vacant | 100 | 10 | |
120 | Vacant | 108 | 12 | |
201 | Administration | 200 | 10 | |
MAP