PLAZA DEL CARMEN MALL
PR-172 Int. PR-1
Caguas, PR 00725
SUMMARYRent Price: : $20.00 Sf/Yr Net
Listing Type: For Rent
City: Caguas
GLA: 176,115
Parking: 720
Listing ID: 362
CATEGORIESRetail Space
Office Space
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 31,919
Population in 3 miles: 94,809
Population in 5 miles: 159,254
Average Income: $32,270.00
Average Traffic: 28,750
Anchor Stores: Western Auto, Vacant
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Vacant | 21,350 | 143 | |
1A | Dentista David Bernier | 3,205 | 35 | |
2 | Marianne | 8,776 | 72.83 | |
3 | Vacant | 2,664 | 35.5 | |
4 | Vacant | 6,358 | 86.5 | |
6 | Farmacia Caridad | 2,776 | 25.42 | |
7 | Vacant | 3,332 | 20.5 | |
8 | Almacen Chino | 25,056 | 10.46 | |
9 | La Piramide | 1,379 | 24.75 | |
10 | Dentista David Bernier | 2,340 | 53.5 | |
12 | Farmacia Caridad | 2,256 | 48.5 | |
13 | Farmacia Caridad | 5,384 | 100.75 | |
17 | Pearl Vision | 960 | 36.33 | |
18 | Bi Accesories | 528 | 25.41 | |
19 | Dr. Bernier | 528 | 25.41 | |
20 | Dr. Bernier | 528 | 25 | |
21 | La Rose Beauty | 1,008 | 15.5 | |
22 | Dr. Bernier | 3,008 | 39.66 | |
23 | P.D.C.M Medical Group | 1,464 | 67 | |
24 | Centro Med | 4,431 | 67.41 | |
25 | Cazzoli Pizza | 648 | 49 | |
26 | Classic Cafe | 648 | 49 | |
27 | Subway | 918 | 51 | |
30 | Western Auto | 16,704 | 149.41 | |
31 | Vacant | 1,310 | 42.08 | |
32 | Grand Stores | 15,334 | 204 | |
33 | Vacant | 3,296 | 125.66 | |
34 | Vacant | 1,384 | 24.75 | |
35 | Vacant | 586 | 26 | |
40 | Vacant | 11,757 | 37.08 | |
41A | Vacant | 3,200 | 49.5 | |
41B | vacant | 3,200 | 47.75 | |
42 | Vacant | 1,850 | 25.5 | |
43 | Vacant | 2,199 | 25.5 | |
44 | Vacant | 2,199 | 25.5 | |
45 | Vacant | 1,590 | 25.58 | |
46 | Vacant | 1,590 | 25.5 | |
47 | Me Salvé | 4,636 | 64 | |
48 | Vacant | 2,340 | 49.41 | |
49 | Salus | 1,609 | 23 | |
50 | Dr. Kermell Ocasio | 1,691 | 24.66 | |
51 | E-Tax | 720 | 30 | |
52 | Dr. Sandra Vazquez | 720 | 30 | |
102 | Hat Latino | 64 | 8 | |
103 | MOBO | 64 | 8 | |
104 | Detalle Perfecto | 154 | 9 | |
105 | City Dogs | 120 | 10 | |
108 | The House Potatoes | 120 | 24 | |
109 | Giores Jewelry | 230 | 13 | |
110 | Open Cellular | 64 | 8 | |
111 | Delicious Breakfast and Lunch | 200 | 24 | |
112 | Plaza Deli & Ice Cream | 140 | 24 | |
113 | POET Speech Clinic | 230 | 13 | |
114 | Vacant | 614 | 20 | |
201 | Administration | 200 | 10 | |
MAP