NORTE SHOPPING CENTER
Baldorioty De Castro Ave. Int. Arcoiris
San Juan, PR 00908
SUMMARYRent Price: : $28.00 /sf/yr, Net
Listing Type: For Rent
City: San Juan
GLA: 161,225
Parking: 358
Listing ID: 361
CATEGORIESRetail Space
Free Standing Pad
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 72,557
Population in 3 miles: 202,778
Population in 5 miles: 455,987
# Families - 1 mile: 22,189
# Families - 3 miles: 62,011
# Families - 5 miles: 139,445
Average Income: $56,756.00
Average Traffic: 43,500
Anchor Stores: Bargain City, Plaza Loiza Supermarket, National Lumber, Vacant
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Bargain City | 29,641 | 200 | |
2 | Agencia Hipica | 100 | 10 | |
3 | Rainbow | 2,700 | 28 | |
4 | Boom Boom | 2,700 | 28 | |
5 | Me Salve | 4,525 | 40 | |
6 | Subway | 1,375 | 19 | |
7 | TBS Beauty Supply | 2,400 | 24 | |
8 | Plaza Loiza Supermarket | 34,236 | 145 | |
9 | Allways 99 | 4,800 | 30 | |
10 | National Lumber | 17,800 | 110 | |
11 | CafeterÃa | 592 | 12 | |
12 | Perfect Vision | 1,114 | 26 | |
13 | Internet Salon | 600 | 14.5 | |
14 | Coin Laundry | 1,200 | 29 | |
15 | Vacant | 773 | 15 | |
16 | Marianne | 7,275 | 88 | |
17 | Chinatown | 6,778 | 79 | |
18 | B-Leaf | 1,612 | 29 | |
18A | New China Town Restaurant | 1,288 | 29 | |
19 | Toral Gas Station | 5,588 | 40 | |
20 | Open Mobile | 300 | 15 | |
21 | CellSmart | 300 | 15 | |
22 | La Familia | 1,200 | 40 | |
25 | Vacant | 22,760 | 30 | |
26 | Advance Auto | 13,342 | 60 | |
101 | Boost Mobile | 100 | 10 | |
103 | Vacant | 100 | 10 | |
104 | Vacant | 450 | 16 | |
MAP