MONTE REAL SHOPPING CENTER
PR-2 KM 45.6
Manatí, PR 00674
SUMMARYRent Price: : $28.00 Sf/Yr Net
Listing Type: For Rent
City: Manatí
GLA: 287,519
Parking: 1938
Listing ID: 360
CATEGORIESRetail Space
Free Standing Pad
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 21,938
Population in 3 miles: 43,598
Population in 5 miles: 80,383
# Families - 1 mile: 5,762
# Families - 3 miles: 11,331
# Families - 5 miles: 20,708
Average Income: $23,401.00
Average Traffic: 38,800
Anchor Stores: Pepe Ganga, Wal Mart, Banco Popular, Rooms To Go
SITE PLAN
TENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Pepe Ganga | 19,768 | 160 | |
2 | Vacant | 7,680 | 71.9 |  |
3 | Future Development | 24,993 | 72.1 | |
4 | Wal Mart | 169,000 | 500 | |
5 | Banco Popular | 12,000 | 100 | |
6 | Burger King | 2,400 | 40 | |
7 | Pollo Tropical | 2,300 | 40 | |
8 | Papa John's Pizza | 1,488 | 25 | |
8-a | Subway | 1,200 | 20 | |
8-b | Acai Express | 1,301 | 20 | |
9 | Emotion Beauty Supply | 1,911 | 65 |  |
10 | Candel Coop | 3,100 | 40 | |
11 | Rooms To Go | 25,000 | 120 |  |
12 | Rainbow | 4,125 | 41.25 | |
13 | Rainbow | 3,033 | 30.33 |  |
14 | La Gran Via | 5,033 | 50.33 | |
15 | Global Mattress | 4,033 | 40.33 |  |
16 | Precision Hearing | 2,533 | 25.33 | |
17 | Exentrix | 2,700 | 27 | |
18 | Triple S Vida | 2,833 | 28.33 | |
19 | Me Salvé | 5,866 | 58.33 | |
20 | Me Salvé | 2,200 | 22 |  |
21 | Me Salvé | 4,533 | 45.33 | |
22 | Bakers | 3,000 | 30 | |
23 | Humberto Vidal | 2,092 | 20.92 |  |
24 | Always 99 | 6,350 | 63.5 | |
101 | El Cafecito | 80 | 10 | |
MAP