COROZAL PLAZA SHOPPING CENTER
PR-891 KM 0.1 Pueblo Ward
Corozal, PR 00783
SUMMARYRent Price: : $24.00 Sf/Yr Net
Listing Type: For Rent
City: Corozal
GLA: 84,299
Parking: 328
Listing ID: 354
CATEGORIESRetail Space
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 20,192
Population in 3 miles: 53,493
Population in 5 miles: 112,221
# Families - 1 mile: 5,008
# Families - 3 miles: 13,233
# Families - 5 miles: 27,648
Average Income: $18,904.00
Average Traffic: 15,500
Anchor Stores: Western Auto, Me Salve, Selectos Supermarket
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Western Auto | 10,283 | 100.33 | |
1b | Pizza Hut Delivery | 1,800 | 17 | |
2 | Rent A Center | 3,686 | 36 | |
3 | Banco Popular | 4,500 | 45 | |
4 | T-Mobile | 2,281 | 22.8 | |
5 | Rich Kitchen Chinese | 2,200 | 22 | |
6 | The 4 Aces Café | 1,650 | 22 | |
7 | Vacant | 833 | 16.16 | |
8 | Claro | 833 | 16.16 | |
9 | Me Salve | 11,773 | 116.66 | |
10 | Canna World | 2,000 | 20.8 | |
11 | Rainbow | 8,052 | 38 | |
12 | Excentrix | 2,554 | 25.33 | |
13 | Allways 99 | 4,835 | 46.67 | |
14 | Eye Center | 2,860 | 28.33 | |
15 | Tu Rincón Café | 180 | 10 | |
16 | Selectos Supermarket | 23,697 | 168.66 | |
101 | City Dogs | 50 | 6 | |
102 | Vacant | 50 | 6 | |
MAP