COAMO PLAZA SHOPPING
PR-153 KM 13.7
Coamo, PR 00769
SUMMARYRent Price: : $18.00 Sf/Yr Net
Listing Type: For Rent
City: Coamo
GLA: 193,876
Parking: 918
Listing ID: 353
CATEGORIESRetail Space
Free Standing Pad
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 12,316
Population in 3 miles: 33,598
Population in 5 miles: 44,551
# Families - 1 mile: 2,984
# Families - 3 miles: 8,046
# Families - 5 miles: 10,544
Average Income: $21,029.00
Average Traffic: 12,142
Anchor Stores: National Lumber, Bargain City, Me Salvé, Econo Supermarket
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | National Lumber | 15,040 | 101.83 | |
2 | Bargain City | 24,232 | 164.25 | |
3 | Vacant | 13,244 | 89 | |
4 | Inspira | 6,508 | 44 | |
5 | Vacant | 2,056 | 27.5 | |
6 | Vacant | 2,058 | 27.5 | |
7 | Vacant | 2,058 | 27.5 | |
10 | Auto Zone | 7,425 | 99 | |
11 | Me Salvé | 14,734 | 121 | |
14 | Chinatown | 4,812 | 43.25 | |
15 | Rainbow | 7,956 | 71.5 | |
16 | Always 99 | 4,961 | 44.58 | |
17 | Excentrix | 2,545 | 34 | |
18 | Vacant | 2,501 | 33.41 | |
19 | Metro by T-Mobile | 1,497 | 20 | |
20 | Vacant | 1,797 | 24 | |
21 | Dr Gierbolini Dentist | 1,497 | 20 | |
22 | Ahorro Muebles | 3,250 | 43.41 | |
23 | Humberto Vidal | 2,806 | 37.5 | |
24 | Little Ceasar | 1,497 | 20 | |
25 | Sabor Chino | 1,497 | 20 | |
26 | Subway | 1,497 | 20 | |
27 | Cafe Con Suerte | 1,497 | 20 | |
28 | Sin Semilla | 1,497 | 20 | |
29 | Econo Supermarket | 40,847 | 244 | |
30 | Vacant | 3,000 | 40 | |
31 | Churchs Chicken | 4,500 | 50 | |
32 | Burger King | 4,500 | 50 | |
33 | Vacant | 6,000 | 50 | |
34 | Vacant | 6,000 | 50 | |
35 | Vacant | 100,000 | 300 | |
101 | Vacant | 96 | 8 | |
102 | Vacant | 50 | 6 | |
103 | Vacant | 50 | 6 | |
104 | Vacant | 50 | 6 | |
105 | Vacant | 50 | 6 | |
MAP