BAIROA SHOPPING CENTER
PR-1 Int. Leonicio Velazquez
Caguas, PR 00725
SUMMARYRent Price: : $24.00 Sf/Yr Net
Listing Type: For Rent
City: Caguas
GLA: 86,647
Parking: 287
Listing ID: 349
CATEGORIESRetail Space
Free Standing Pad
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 31,919
Population in 3 miles: 94,809
Population in 5 miles: 159,254
Average Income: $32,270.00
Average Traffic: 15,350
Anchor Stores: Grand Way, Econo Supermarket
SITE PLAN
TENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Lab. Clinico Bairoa | 2,000 | 40 | |
2 | Lab. Clinico Bairoa | 765 | 40 | |
4 | Taco Maker | 1,900 | 20 | |
5 | Mr Wok | 1,900 | 20 | |
6 | Buffalo Wings | 1,425 | 15 |  |
7 | First Hospital Panamericano | 5,740 | 55 | |
8 | Metro by Tmobile | 1,355 | 15 |  |
8A | Little Ceasar Pizza | 1,765 | 15 | |
9 | Grand Way | 7,500 | 60 | |
10 | Fiestecita | 6,950 | 60 | |
11 | Nuovo Salon | 900 | 15 | |
12 | JMF Beauty Supply | 1,550 | 15 | |
13 | JMF Beauty Supply | 800 | 20 | |
14 | Texas Cyber Cafe | 400 | 10 | |
15 | Good Vision | 1,750 | 25 |  |
16 | Vacant | 1,080 | 40 |  |
16A | Sabor frappe | 400 | 13 |  |
17 | Subway | 800 | 20 | |
18 | Econo Supermarket | 26,935 | 170 | |
19 | KFC | 2,200 | 40 | |
20 | Starbucks | 2,500 | 50 | |
21 | Baskin Robins | 1,596 | 30 | |
22 | Auto Zone | 6,840 | 95 | |
24 | Sprint | 2,500 | 25 | |
100 | Auto Lux | 432 | 24 | |
MAP