PLAZA AQUARIUM MALL
PR-159 Int. PR-165
Toa Alta, PR 00953
SUMMARYRent Price: : $24.00 Sf/Yr Net
Listing Type: For Rent
City: Toa Alta
GLA: 164,628
Parking: 800
Listing ID: 344
CATEGORIESRetail Space
Free Standing Pad
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 16,448
Population in 3 miles: 59,293
Population in 5 miles: 142,362
Average Income: $24,814.00
Average Traffic: 17,900
Anchor Stores: Walgreens, National Lumber, Bargain City, Econo Supermarket
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Vacant | 2,014 | 27 | |
2 | Vacant | 1,520 | 20 | |
3 | Me Salvé | 5,016 | 66 | |
4 | Allways 99 | 4,028 | 53 | |
5 | Vacant | 5,660 | 27 | |
6 | Vacant | 1,520 | 20 | |
7 | Vacant | 2,100 | 54 | |
8 | Vacant | 2,000 | 26 | |
9 | Vacant | 2,731 | 37 | |
10 | Econo Supermarket | 2,781 | 37 | |
11 | Rainbow | 4,028 | 53 | |
12 | Vacant | 960 | 32 | |
13 | Vacant | 943 | 34 | |
14 | Vacant | 3,000 | 40 | |
15 | Vacant | 2,885 | 30 | |
16 | Vacant | 2,885 | 30 | |
17 | Vacant | 2,725 | 36 | |
18 | Exentrix | 804 | 24 | |
19 | Vacant | 994 | 34 | |
20 | Vacant | 500 | 20 | |
21 | Lab Clinico Aquarium | 1,020 | 51 | |
22 | Vacant | 1,520 | 20 | |
23 | Vacant | 2,508 | 33 | |
24 | Vacant | 700 | 16 | |
25 | Vacant | 2,850 | 32 | |
26 | Vacant | 1,520 | 20 | |
27 | Lucky China | 1,496 | 20 | |
28 | Burger King | 4,500 | 50 | |
29 | Church's Chicken | 4,500 | 50 | |
30 | First Bank | 4,500 | 50 | |
31 | National Lumber | 18,360 | 101 | |
32 | Bargain City | 24,635 | 116 | |
33 | Play 2 Play | 800 | 40 | |
34 | Econo Supermarket | 400 | 20 | |
35 | Metro by T-Mobile | 440 | 22 | |
36 | Econo Supermarket | 32,660 | 161 | |
37 | Walgreens | 12,000 | 100 | |
101 | Vacant | 110 | 12 | |
102 | Vacant | 110 | 12 | |
104 | JoyerÃa Febus | 110 | 12 | |
105 | Vacant | 110 | 12 | |
110 | Vacant | 110 | 12 | |
111 | Econo Supermarket | 863 | 75 | |
114 | Gift Shop | 192 | 24 | |
115 | FMR | 1,462 | 43 | |
MAP