PLAZA ATENAS SHOPPING
PR-2 KM 50.0
Manatí, PR 00674
SUMMARYRent Price: : $28.00 Sf/Yr Net
Listing Type: For Rent
City: Manatí
GLA: 164,658
Parking: 772
Listing ID: 340
CATEGORIESRetail Space
Free Standing Pad
Kiosk RMU
LOCATION STATSPopulation in 1 mile: 21,280
Population in 3 miles: 45,191
Population in 5 miles: 86,166
# Families - 1 mile: 5,762
# Families - 3 miles: 11,331
# Families - 5 miles: 20,708
Average Income: $22,782.00
Average Traffic: 48,750
Anchor Stores: Bargain City
SITE PLANTENANTSSPACE | TENANT | SQ FT | WIDTH | IMG |
1 | Vacant | 5,000 | 62.5 | |
2 | Vacant | 3,000 | 41.5 | |
3 | Illusions | 1,600 | 16 | |
4 | Vacant | 2,880 | 36 | |
5 | Vacant | 640 | 16 | |
6 | Vacant | 3,680 | 38 | |
7 | Vacant | 1,600 | 20 | |
8 | Vacant | 1,600 | 20 | |
9 | Vacant | 2,080 | 22 | |
10 | Vacant | 640 | 16 | |
11 | Prime Ink | 2,880 | 32 | |
12 | Vacant | 6,000 | 80 | |
13 | Vacant | 2,400 | 25 | |
14 | Vacant | 2,480 | 27 | |
15 | Vacant | 640 | 16 | |
16 | Me Salvé | 4,320 | 52 | |
17 | Bargain City | 38,859 | 80 | |
17A | Vacant | 23,254 | 100 | |
18 | Vacant | 2,293 | 28 | |
19 | Vacant | 2,267 | 28 | |
20 | Vacant | 2,746 | 34 | |
21 | Vacant | 2,320 | 29 | |
22 | Health Chiropractic & More | 3,250 | 41 | |
23 | Vacant | 10,800 | 80 | |
24 | Vacant | 1,908 | 20 | |
25 | Vacant | 1,196 | 20 | |
26 | Vacant | 989 | 20 | |
27 | Vacant | 989 | 20 | |
28 | Vacant | 989 | 20 | |
29 | Vacant | 940 | 20 | |
30 | Vacant | 1,076 | 20 | |
31 | Dragon Chino | 1,249 | 20 | |
32 | Vacant | 1,260 | 20 | |
33 | Mr Natural | 1,035 | 20 | |
34 | Vacant | 1,485 | 20 | |
35 | Liberty | 2,016 | 51 | |
36 | Allways 99 | 7,891 | 56 | |
37 | OâReilly Auto | 7,589 | 66 | |
38 | Subway/Wing Stop | 2,700 | 80 | |
101 | Vacant | 50 | 6 | |
102 | Vacant | 84 | 7 | |
MAP